Diese Inseln außerhalb Europas habe ich bereits besucht.
| Insel | Land | Größe in qkm | Einwohner * |
|
| 01 | Abu Dhabi | Vereinigte Arabische Emirate | 972 | 621.000 |
| 02 | Antigua | Antigua & Barbuda | 281 | 67.000 |
| 03 | Aruba | Niederländische Antillen | 179 | 106.795 |
| 04 | Bali | Indonesien | 5.634 | 4.220.000 |
| 05 | Barbados | Barbados | 430 | 278.000 |
| 06 | Batam | Indonesien | 415 | 1.153.860 |
| 07 | Beachcomber Island | Fiji Islands | 0,12 | 35 |
| 08 | Bermuda Islands | Großbritannien (autonom) | 53 | 64.689 |
| 09 | Big Island | Hawaii (USA) | 10432 | 173.000 |
| 10 | Bonaire | Niederländische Antillen | 288 | 18.413 |
| 11 | Bora Bora | Französisch Polynesien | 29 | 9.610 |
| 12 | Cayo Coco | Kuba | 370 | unbewohnt |
| 13 | Cayo Guillermo | Kuba | 15 | unbewohnt |
| 14 | Cozumel | Mexiko | 478 | 79.000 |
| 15 | Curacao | Niederländische Antillen | 444 | 150.563 |
| 16 | Dominica | Dominica | 746 | 72.514 |
| 17 | Fafa Island | Königreich Tonga | 0,04 | 2 |
| 18 | Fraser Island | Australien | 1.840 | 194 |
| 19 | Great Abaco | Bahamas | 1.681 | 16.692 |
| 20 | Green Island | Australien | 0,15 | unbewohnt |
| 21 | Green Turtle Cay | Bahamas | 4 | 450 |
| 22 | Grenada | Grenada | 344 | 107.850 |
| 23 | Guadeloupe | Guadeloupe | 1.628 | 402.119 |
| 24 | Hispanola | Dom. Republik / Haiti | 76.480 | 21.396.000 |
| 25 | Hon Hang Dinh | Vietnam | 0,06 | unbewohnt |
| 26 | Hongkong Island | China | 80 | 1.268.112 |
| 27 | Ilha Da Marajo | Brasilien | 40.100 | 250.000 |
| 28 | Isla del Sol | Bolivien | 14 | 2.000 |
| 29 | Ishigaki | Japan | 222,5 | 47.860 |
| 30 | Isla Margarita | Venezuela | 57 | 436.900 |
| 31 | Isla Saona | Dom. Republik | 110 | 300 |
| 32 | Jamaika | Jamaika | 10.991 | 2.970.340 |
| 33 | Java | Indonesien | 126.700 | 130.000.000 |
| 34 | Jost van Dyke | British Virgin Islands | 8 | 298 |
| 35 | Ko Pha-ngan | Thailand | 125 | 8027 |
| 36 | Ko Samui | Thailand | 233 | 45.378 |
| 37 | Kuba | Kuba | 109.884 | 11.238.317 |
| 38 | La Digue | Seychellen | 10 | 2.200 |
| 39 | Langkawi | Malaysia | 478 | 54.000 |
| 40 | Lantau | China | 146 | 105.526 |
| 41 | Liberty Island | USA | 0,6 | unbewohnt |
| 42 | Long Island, Whitsundays | Australien | 5 | unbewohnt |
| 43 | Madagaskar | Madagaskar | 587.295 | 23.571.713 |
| 44 | Mahe | Seychellen | 155 | 72.000 |
| 45 | Martinique | Frankreich (autonom) | 1.128 | 385.551 |
| 46 | Maui | Hawaii (USA) | 1.884 | 144.444 |
| 47 | Mauritius | Mauritius | 2.040 | 1.296.203 |
| 48 | Neuseeland | Neuseeland | 269.652 | 4.242.048 |
| 49 | New Providence | Bahamas | 207 | 248.948 |
| 50 | Nosy Be | Madagaskar | 325 | 60.000 |
| 51 | Nosy Mangabe | Madagaskar | 5 | unbewohnt |
| 52 | Oahu | Hawaii (USA) | 1.557 | 983.207 |
| 53 | Ometepe | Nicaragua | 270 | 29.684 |
| 54 | Phuket | Thailand | 543 | 381.802 |
| 55 | Praslin | Seychellen | 38 | 7.000 |
| 56 | Puerto Rico | Puerto Rico | 8.959 | 3.411.307 |
| 57 | Pulau Seribu | Indonesien | 12 | 15.000 |
| 58 | Rarotonga | Cook Islands | 67 | 10.572 |
| 59 | Roatan | Honduras | 125 | 30.000 |
| 60 | Rottnest Island | Australien | 19 | 114 |
| 61 | Sansibar | Tansania | 2.654 | 1.155.065 |
| 62 | Singapur | Singapur | 719 | 5.607.300 |
| 63 | Sint Maarten | Niederländische Antillen | 34 | 33.609 |
| 64 | Sri Lanka | Sri Lanka | 65.610 | 22.053.488 |
| 65 | St. Kitts | St. Kitts & Nevis | 169 | 39.000 |
| 66 | St. Lucia | St. Lucia | 616 | 165.595 |
| 67 | St. Vincent | St. Vincent & The Grenadines | 346 | 24.518 |
| 68 | Tahiti | Französisch Polynesien | 1.042 | 186.909 |
| 69 | Taquile | Peru | 6 | 1.700 |
| 70 | Taiwan | Taiwan | 35.801 | 23.000.000 |
| 71 | Tobago | Trinidad & Tobago | 300 | 61.000 |
| 72 | Tongatapu | Königreich Tonga | 257 | 70.877 |
| 73 | Tortola | British Virgin Islands | 56 | 23.419 |
| 74 | Trinidad | Trinidad & Tobago | 4.748 | 1.754.897 |
| 75 | Upolu | Western Samoa | 1.125 | 143.418 |
| 76 | Viti Levu | Fiji Islands | 10.531 | 580.000 |
| 77 | Yanuca | Fiji Islands | 0,18 | 20 |
